Saturday, July 27News That Matters

India’s Retail Inflation 5.69 per cent in December 2023

CONSUMER PRICE INDEX NUMBERS ON BASE 2012=100 FOR RURAL, URBAN AND COMBINED FOR THE MONTH OF DECEMBER 2023

12 JAN 2024 5:30PM by PIB Delhi

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of December 2023 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

The price data are collected from selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of December 2023, NSO collected prices from 99.9% villages and 98.6% urban markets while the market-wise prices reported therein were 90.0% for rural and 93.7% for urban.

All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. December 2023 over December 2022), based on General Indices and CFPIs are given as follows:

All India year-on-year inflation rates (%) based on CPI (General) and CFPI: December 2023 over December 2022

  Dec. 2023 (Prov.) Nov. 2023 (Final) Dec. 2022
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
Inflation CPI (General) 5.93 5.46 5.69 5.85 5.26 5.55 6.05 5.39 5.72
CFPI 8.97 10.42 9.53 8.38 9.33 8.70 5.05 2.80 4.19
Index CPI (General) 187.6 183.6 185.7 188.2 184.2 186.3 177.1 174.1 175.7
CFPI 188.3 194.9 190.7 190.1 196.8 192.4 172.8 176.5 174.1

 Notes: Prov.  – Provisional, Combd. – Combined

 

Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: December 2023 over November 2023

Indices Dec. 2023 (Prov.) Nov. 2023 (Final) Monthly change (%)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 187.6 183.6 185.7 188.2 184.2 186.3 -0.32 -0.33 -0.32
CFPI 188.3 194.9 190.7 190.1 196.8 192.4 -0.95 -0.97 -0.88

           Note: Figures of December 2023 are provisional.

Next date of release for January 2024 CPI is 12th February 2024 (Monday). For more details please visit the website www.mospi.gov.in

 

List of Annex

Annex Title
I All-India General, Group and Sub-group level CPI and CFPI numbers for November 2023 (Final) and December 2023 (Provisional) for Rural, Urban and Combined
II All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for December 2023 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for November 2023 (Final) and December 2023 (Provisional)
IV Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for December 2023 (Provisional)

 

Annex I

All-India General, Group and Sub-group level CPI and CFPI numbers for November 2023 (Final) and December 2023 (Provisional) for Rural, Urban and Combined

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Nov. 23 Index
(Final)
Dec. 23 Index
(Prov.)
Weights Nov. 23 Index
(Final)
Dec. 23 Index
(Prov.)
Weights Nov. 23 Index
(Final)
Dec. 23 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 184.8 186.2 6.59 184.2 185.6 9.67 184.6 186.0
  1.1.02 Meat and fish 4.38 210.9 208.1 2.73 219.6 217.5 3.61 214.0 211.4
  1.1.03 Egg 0.49 190.4 197.1 0.36 194.8 200.8 0.43 192.1 198.5
  1.1.04 Milk and products 7.72 182.2 182.3 5.33 182.3 182.5 6.61 182.2 182.4
  1.1.05 Oils and fats 4.21 162.6 162.4 2.81 156.7 156.7 3.56 160.4 160.3
  1.1.06 Fruits 2.88 174.6 172.7 2.90 182.7 178.9 2.89 178.4 175.6
  1.1.07 Vegetables 7.46 199.9 188.4 4.41 246.0 234.7 6.04 215.5 204.1
  1.1.08 Pulses and products 2.95 202.9 204.2 1.73 209.3 210.1 2.38 205.1 206.2
  1.1.09 Sugar and Confectionery 1.70 129.7 130.1 0.97 130.9 131.4 1.36 130.1 130.5
  1.1.10 Spices 3.11 249.8 249.1 1.79 239.7 238.7 2.50 246.4 245.6
  1.2.11 Non-alcoholic beverages 1.37 181.8 182.0 1.13 169.0 169.2 1.26 176.5 176.7
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 193.7 194.3 5.54 201.8 202.4 5.55 197.5 198.1
1   Food and beverages 54.18 190.2 188.8 36.29 196.6 195.3 45.86 192.6 191.2
2   Pan, tobacco and intoxicants 3.26 202.9 203.1 1.36 208.5 208.4 2.38 204.4 204.5
  3.1.01 Clothing 6.32 194.4 194.8 4.72 184.5 184.8 5.58 190.5 190.9
  3.1.02 Footwear 1.04 189.8 190.3 0.85 171.0 171.2 0.95 182.0 182.4
3   Clothing and footwear 7.36 193.7 194.2 5.57 182.4 182.7 6.53 189.2 189.6
4   Housing 21.67 177.9 176.9 10.07 177.9 176.9
5   Fuel and light 7.94 182.4 183.1 5.58 175.8 175.4 6.84 179.9 180.2
  6.1.01 Household goods and services 3.75 182.0 182.5 3.87 172.3 172.7 3.80 177.4 177.9
  6.1.02 Health 6.83 191.9 192.5 4.81 186.2 186.8 5.89 189.7 190.3
  6.1.03 Transport and communication 7.60 171.7 171.8 9.73 161.7 161.9 8.59 166.4 166.6
  6.1.04 Recreation and amusement 1.37 176.4 177.0 2.04 171.8 171.9 1.68 173.8 174.1
  6.1.05 Education 3.46 185.2 185.3 5.62 180.4 180.3 4.46 182.4 182.4
  6.1.06 Personal care and effects 4.25 186.7 188.1 3.47 187.9 189.4 3.89 187.2 188.6
6   Miscellaneous 27.26 182.5 183.0 29.53 174.4 174.8 28.32 178.6 179.0
General Index (All Groups) 100.00 188.2 187.6 100.00 184.2 183.6 100.00 186.3 185.7
Consumer Food Price Index (CFPI) 47.25 190.1 188.3 29.62 196.8 194.9 39.06 192.4 190.7

 

Notes:

  1. Prov. : Provisional.
  2. CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3. –  : CPI (Rural) for housing is not compiled.

 

Annex II

All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for December 2023 (Provisional) for Rural, Urban and Combined

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Dec. 22 Index
(Final)
Dec. 23

Index
(Prov.)

Inflation Rate
(%)
Dec. 22 Index
(Final)
Dec. 23

Index
(Prov.)

Inflation Rate
(%)
Dec. 22 Index
(Final)
Dec. 23

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 168.8 186.2 10.31 170.2 185.6 9.05 169.2 186.0 9.93  
1.1.02 Meat and fish 206.9 208.1 0.58 212.9 217.5 2.16 209.0 211.4 1.15  
1.1.03 Egg 189.1 197.1 4.23 191.9 200.8 4.64 190.2 198.5 4.36  
1.1.04 Milk and products 173.4 182.3 5.13 173.9 182.5 4.95 173.6 182.4 5.07  
1.1.05 Oils and fats 193.9 162.4 -16.25 179.1 156.7 -12.51 188.5 160.3 -14.96  
1.1.06 Fruits 156.7 172.7 10.21 159.5 178.9 12.16 158.0 175.6 11.14  
1.1.07 Vegetables 150.2 188.4 25.43 178.7 234.7 31.34 159.9 204.1 27.64  
1.1.08 Pulses and products 170.5 204.2 19.77 171.3 210.1 22.65 170.8 206.2 20.73  
1.1.09 Sugar and Confectionery 121.2 130.1 7.34 123.1 131.4 6.74 121.8 130.5 7.14  
1.1.10 Spices 207.5 249.1 20.05 200.5 238.7 19.05 205.2 245.6 19.69  
1.2.11 Non-alcoholic beverages 176.8 182.0 2.94 162.8 169.2 3.93 171.0 176.7 3.33  
1.1.12 Prepared meals, snacks, sweets etc. 187.7 194.3 3.52 193.3 202.4 4.71 190.3 198.1 4.10  
1 Food and beverages 174.4 188.8 8.26 178.6 195.3 9.35 175.9 191.2 8.70  
2 Pan, tobacco and intoxicants 195.9 203.1 3.68 201.1 208.4 3.63 197.3 204.5 3.65  
3.1.01 Clothing 188.1 194.8 3.56 177.7 184.8 4.00 184.0 190.9 3.75  
3.1.02 Footwear 185.9 190.3 2.37 164.5 171.2 4.07 177.0 182.4 3.05  
3 Clothing and footwear 187.8 194.2 3.41 175.7 182.7 3.98 183.0 189.6 3.61  
4 Housing 170.7 176.9 3.63 170.7 176.9 3.63  
5 Fuel and light 182.8 183.1 0.16 180.6 175.4 -2.88 182.0 180.2 -0.99  
6.1.01 Household goods and services 176.4 182.5 3.46 167.3 172.7 3.23 172.1 177.9 3.37  
6.1.02 Health 183.5 192.5 4.90 177.2 186.8 5.42 181.1 190.3 5.08  
6.1.03 Transport and communication 167.8 171.8 2.38 159.4 161.9 1.57 163.4 166.6 1.96  
6.1.04 Recreation and amusement 171.2 177.0 3.39 167.1 171.9 2.87 168.9 174.1 3.08  
6.1.05 Education 177.3 185.3 4.51 171.8 180.3 4.95 174.1 182.4 4.77  
6.1.06 Personal care and effects 175.7 188.1 7.06 176.0 189.4 7.61 175.8 188.6 7.28  
6 Miscellaneous 175.5 183.0 4.27 168.2 174.8 3.92 172.0 179.0 4.07  
General Index (All Groups) 177.1 187.6 5.93 174.1 183.6 5.46 175.7 185.7 5.69  
Consumer Food Price Index 172.8 188.3 8.97 176.5 194.9 10.42 174.1 190.7 9.53                

 

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

 

Annex III

General CPI for States for Rural, Urban and Combined for November 2023 (Final) and December 2023 (Provisional)

(Base: 2012=100)

 

Sl. No. Name of the State/UT Rural Urban Combined
Weights Nov. 23 Index
(Final)
Dec. 23 Index
(Prov.)
Weights Nov. 23 Index
(Final)
Dec. 23 Index
(Prov.)
Weights Nov. 23 Index
(Final)
Dec. 23 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 190.8 190.9 3.64 191.6 191.7 4.58 191.1 191.2
2 Arunachal Pradesh 0.14 188.6 189.2 0.06 0.10 188.6 189.2
3 Assam 2.63 189.8 189.6 0.79 187.9 186.8 1.77 189.4 189.0
4 Bihar 8.21 183.3 182.4 1.62 189.3 188.8 5.14 184.2 183.3
5 Chhattisgarh 1.68 178.2 177.8 1.22 176.4 175.5 1.46 177.5 176.9
6 Delhi 0.28 170.1 169.9 5.64 169.8 167.2 2.77 169.8 167.3
7 Goa 0.14 173.9 175.6 0.25 174.3 174.6 0.19 174.1 175.0
8 Gujarat 4.54 184.3 184.3 6.82 174.5 174.3 5.60 178.8 178.6
9 Haryana 3.30 189.5 187.2 3.35 178.1 177.5 3.32 184.2 182.7
10 Himachal Pradesh 1.03 174.5 174.2 0.26 179.2 178.5 0.67 175.4 175.0
11 Jharkhand 1.96 184.5 183.8 1.39 185.4 184.5 1.69 184.8 184.1
12 Karnataka 5.09 190.0 190.2 6.81 192.2 191.3 5.89 191.2 190.8
13 Kerala 5.50 190.1 190.8 3.46 189.4 189.1 4.55 189.9 190.2
14 Madhya Pradesh 4.93 185.5 184.5 3.97 189.0 187.8 4.48 186.9 185.9
15 Maharashtra 8.25 189.2 189.0 18.86 179.9 180.3 13.18 183.0 183.2
16 Manipur 0.23 215.0 216.3 0.12 181.8 181.7 0.18 204.5 205.4
17 Meghalaya 0.28 171.8 172.5 0.15 176.9 176.8 0.22 173.4 173.8
18 Mizoram 0.07 201.9 202.9 0.13 174.4 173.8 0.10 185.1 185.1
19 Nagaland 0.14 191.9 191.2 0.12 178.8 178.9 0.13 186.3 186.0
20 Odisha 2.93 190.8 190.1 1.31 183.2 183.1 2.18 188.7 188.1
21 Punjab 3.31 182.2 181.0 3.09 175.7 174.2 3.21 179.3 178.0
22 Rajasthan 6.63 185.7 185.0 4.23 184.0 183.8 5.51 185.1 184.6
23 Sikkim 0.06 197.7 197.8 0.03 184.7 185.1 0.05 193.5 193.7
24 Tamil Nadu 5.55 192.9 193.3 9.20 191.4 191.4 7.25 192.0 192.2
25 Telangana 3.16 200.8 201.0 4.41 195.5 194.0 3.74 197.9 197.2
26 Tripura 0.35 206.5 206.3 0.14 197.4 196.6 0.25 204.2 203.8
27 Uttar Pradesh 14.83 186.7 185.8 9.54 185.0 184.2 12.37 186.1 185.2
28 Uttarakhand 1.06 181.9 180.3 0.73 186.1 184.0 0.91 183.5 181.7
29 West Bengal 6.99 193.3 191.5 7.20 188.9 187.5 7.09 191.2 189.6
30 Andaman & Nicobar Islands 0.05 198.5 199.8 0.07 187.2 185.6 0.06 192.8 192.6
31 Chandigarh 0.02 184.4 182.7 0.34 172.0 170.8 0.17 172.7 171.5
32 Dadra & Nagar Haveli 0.02 172.6 172.5 0.04 181.8 181.3 0.03 178.7 178.4
33 Daman & Diu 0.02 188.0 185.5 0.02 180.6 180.4 0.02 184.9 183.4
34 Jammu & Kashmir* 1.14 193.9 194.0 0.72 193.6 191.5 0.94 193.8 193.1
35 Lakshadweep 0.01 194.6 194.1 0.01 176.4 177.3 0.01 185.3 185.5
36 Puducherry 0.08 196.1 196.7 0.27 189.2 189.7 0.17 191.0 191.5
All India 100.00 188.2 187.6 100.00 184.2 183.6 100.00 186.3 185.7

Notes:

  1. Prov.:  Provisional
  2. –:  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
  3. *: Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir

and Ladakh (erstwhile State of Jammu & Kashmir).

 

Annex IV

Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for December 2023 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Dec. 22 Index
(Final)
Dec. 23

Index
(Prov.)

Inflation Rate
(%)
Dec. 22 Index
(Final)
Dec. 23

Index
(Prov.)

Inflation Rate
(%)
Dec. 22 Index
(Final)
Dec. 23

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 180.6 190.9 5.70 182.2 191.7 5.21 181.2 191.2 5.52
2 Assam 180.0 189.6 5.33 175.3 186.8 6.56 179.0 189.0 5.59
3 Bihar 172.3 182.4 5.86 178.0 188.8 6.07 173.1 183.3 5.89
4 Chhattisgarh 170.8 177.8 4.10 166.9 175.5 5.15 169.3 176.9 4.49
5 Delhi 166.4 169.9 2.10 162.3 167.2 3.02 162.5 167.3 2.95
6 Gujarat 171.6 184.3 7.40 163.2 174.3 6.80 166.8 178.6 7.07
7 Haryana 173.5 187.2 7.90 168.5 177.5 5.34 171.2 182.7 6.72
8 Himachal Pradesh 165.2 174.2 5.45 171.0 178.5 4.39 166.3 175.0 5.23
9 Jharkhand 173.6 183.8 5.88 177.3 184.5 4.06 175.0 184.1 5.20
10 Karnataka 176.1 190.2 8.01 181.4 191.3 5.46 178.9 190.8 6.65
11 Kerala 183.1 190.8 4.21 181.0 189.1 4.48 182.4 190.2 4.28
12 Madhya Pradesh 176.1 184.5 4.77 177.9 187.8 5.56 176.8 185.9 5.15
13 Maharashtra 177.8 189.0 6.30 170.1 180.3 6.00 172.7 183.2 6.08
14 Odisha 175.0 190.1 8.63 167.8 183.1 9.12 173.0 188.1 8.73
15 Punjab 171.8 181.0 5.36 163.4 174.2 6.61 168.0 178.0 5.95
16 Rajasthan 173.4 185.0 6.69 171.2 183.8 7.36 172.6 184.6 6.95
17 Tamil Nadu 183.3 193.3 5.46 182.9 191.4 4.65 183.1 192.2 4.97
18 Telangana 188.6 201.0 6.57 181.9 194.0 6.65 184.9 197.2 6.65
19 Uttar Pradesh 175.8 185.8 5.69 174.9 184.2 5.32 175.5 185.2 5.53
20 Uttarakhand 172.6 180.3 4.46 175.0 184.0 5.14 173.5 181.7 4.73
21 West Bengal 181.8 191.5 5.34 179.3 187.5 4.57 180.6 189.6 4.98
22 Jammu & Kashmir* 185.9 194.0 4.36 184.5 191.5 3.79 185.4 193.1 4.15
All India 177.1 187.6 5.93 174.1 183.6 5.46 175.7 185.7 5.69

Notes:

  1. Prov.     :  Provisional.
  2. *    : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).
  3. @   : States having population more than 50 lakhs as per Population Census 2011.